Special interest groups
Wednesday 25 April, from 10:00 to 12:30
| 10.00 - 10.30 | Introduction and Overview on Big Data Analytics - Duncan Ross, Teradata - Donal Daly, Teradata |
| 10.30 - 11.00 | "Do More with Your Data : Deep Analytics Using Big Data" - Tom Fastner, eBay |
| 11.00 - 11.30 | "Proteomics: Science, Data Science and Analytics at the University of Dundee" - Prof. Mark Whitehorn, University of Dundee - Chris Hillman, Teradata |
| 11.30 - 12.30 | Panel discussion moderated by Duncan Ross, Teradata. Panelists: Tom Fastner, eBay - Navdeep Alam, Mzinga - Prof. Mark Whitehorn, University of Dundee - Dr. Judy Bayer, Teradata |
| 10.00 - 10.15 | Welcome by Mark Swenson, Director EMEA Data-Driven Solutions at Aprimo |
| 10.15 - 10.45 | "The Marketing Revolution: Engage–Lead–Perform" by Lisa Arthur, Chief Marketing Officer, Aprimo |
| 10.45 - 11.15 | ARM @ DNB (If then, what now)“ by Rune Foyn, Head of CRM Strategy & Innovation at DNB ASA |
| 11.15 - 11.45 | Customer case study by Mike Breitenbeker of Overstock.com |
| 11.45 - 12.15 | Integrating Inbound & Outbound Marketing by John Timmerman |
| 12.15 - 12.30 | Q&A followed by closing remarks, Mark Swenson |
| 10.00 - 10.10 | Welcome and Introduction - Michael Ingemann, Director - CFO services Teradata |
| 10.10 - 10.50 | Accelerating Business Growth - Gilles Bonelli – Director, Enterprise Performance Management & Account-to-Report - European AdvisoryThe Hackett Group |
| 10.50 - 11.25 | How to build a comprehensive Risk and Finance Business Data Model for Bank Steering - Markus Lochner, Senior Programme Manager and Harald Kröger, Head of Integrated Risk Management Raiffeisen Bank International |
| 11.25 - 12.00 | BI for Finance: Enabling Self-Service Reporting & Analytics at Office Depot - Ranjith Chelasani, Principal Architect - Enterprise Intelligence Office Depot. |
| 12.00 - 12.30 | Panel Discussion Gilles Bonelli, Markus Locnher, Harald Kröger and Ranjith Chelasani facilitated by Michael Ingemann |
Big Data and Analytics for a Greater Competitive Advantage
While we move from customers transactions to customers interactions, the ability to manage analytics and big data have become core competencies of successful enterprises. Analysing new forms of information (text, social, context) alongside existing data will increasingly identify the patterns that support business decisions. “Big Data” implies a new way of doing analytics with different data structure and diversity of analytics applications to discover insights that would otherwise remain undetectable - but we shouldn’t ignore the power of existing analytical approaches. Join this Special Interest Group to see how Teradata and Aster leverage “Big Data” and in-database analytics to give companies a greater competitive advantage and a more promising future. (see details)
Aprimo Integrated Marketing Management
If you’re a marketer, then the Aprimo Special Interest Group is for you.
This SIG covers the latest in integrated marketing management trends and highlights how leaders in this space are creating value.
With guest speakers from our customers and from Aprimo’s leadership team, you’ll be inspired to take your marketing team to the next level.
Get inspired with Aprimo CMO’s Lisa Arthur talking about ‘The Marketing Revolution’ and our customer DNB ASA, Overstock.com and Orange.
They’re speaking on how Aprimo integrated marketing software allows them to ‘do more’. (see details)
Learn how CFO Organisations are Transforming their Businesses by Using Integrated Data
As data volumes explode the business and legal requirements increases fourfold as well, and the CFO organisation is required to take the leadership role in developing an Enterprise view of financial data based on granularity and reliability!
In this session you will learn how and what global organisations have done to develop integrated Enterprise Performance Management solutions supporting; customer profitability, statutory reporting and consolidation, forecasting and thereby meeting the requirements from both their business and external stakeholders. (see details)


