| event program | |||
![]() |
|||
![]() |
April 22 | Sunday
April 23 | Monday
April 24 | Tuesday
April 25 | Wednesday |
||
April 22 | Sunday
| 14:00 | Dublin City Tour |
| 19:30 | Coaches to the Guinness Storehouse |
| 20:00 | Welcome Party at the Guinness Storehouse |
April 23 | Monday
| 07:45 | Coffee in Expo Area |
Plenary Session
| 08:30 | Hermann Wimmer, President Europe, Middle East and Africa, Teradata Corporation - "Welcome Address" |
| 09:15 | Mike Koehler, President and Chief Executive Officer, Teradata Corporation - "Corporate Address" |
| 09:45 | Erik Brynjolfsson, Professor and Director, MIT Center for Digital Business - "Strength in Numbers: How do Data-Driven Decision-Making Practices affect Performance? " |
| 10:30 | Coffee in Expo Area |
| 11:15 | Adam Gade, Vice President and CIO, Maersk Line - "Strategy Powered by Data" |
| 12:00 | Michio Kaku, Foremost Futurist - "The World in 2030" |
| 12:45 | Lunch in Expo Area |
Parallel Sessions
| SUCCEEDING WITH ANALYTICS | WINNING WITH INNOVATION | GROWING WITH CUSTOMER INSIGHT | |
| 14:30 | Frank Ramage, Retail Risk Data Warehouse Manager, Royal Bank of Scotland Group - "Why Teradata and SAS?" | Brian Wood, Director of the Enterprise Intelligence team, Office Depot - "Back to BI Vision for IT and Business" | Bruce Pluchinsky, Alliance Business Intelligence Director, AT&T - "Rethinking Business Intelligence at AT&T" |
| 15:15 | Mini Break |
| 16:15 | Coffee in Expo Area |
| 17:30 | Cocktail Reception in Expo Area |
| 19:30 | Coaches to Gala Dinner |
| 20:00 | Gala Dinner |
April 24 | Tuesday
| 08:00 | Coffee in Expo Area |
Super Session
| 09:00 |
Sir Tim Berners-Lee, Inventor of the World Wide Web - "The Data Revolution" |
| 10:00 | Coffee in Expo Area |
Parallel Sessions
| 11:30 | Mini Break |
| 12:30 | Lunch in Expo Area |
Plenary Session
| 14:00 | Stephen Few, Principal, Perceptual Edge - "The Dis-Information Age: Technology is Making Us Stupid" |
| 15:00 | Coffee in Expo Area |
| 15:30 | Deb Roy, Co-founder and CEO of Bluefin Labs - "New Horizons in Communication: The Power of Data" |
| 16:30 | Hermann Wimmer, President Europe, Middle East & Africa, Teradata Corporation, and Chairman of the Conference - "Closing Remarks" |
| 17:00 | Cocktail Reception in Expo Area |
| 20:00 | Free evening |
April 25 | Wednesday
| 08:00 | Welcome Coffee |
Super Session
| 08:30 | Stephen Brobst, CTO, Teradata Corporation - "Experimentation is the Key to Business Success" |
| 09:30 | Coffee Break |
Special Interest Groups
| ANALYTICS FOR BIG DATA | APRIMO INTEGRATED MARKETING MANAGEMENT | FINANCIAL MANAGEMENT | |
| 10:00 | Big Data and Analytics for a Greater Competitive Advantage | The Marketing Revolution: Engage-Lead-Perform | Learn how CFO Organisations are Transforming their Businesses by Using Integrated Data |
Full Day Master Class
| 10:00 | Stephen Few, Principal, Perceptual Edge - "Now You See It: Visual Data Analysis" The Master Class starts at 10:00 and ends at 17:30. |
| 12:30 | Lunch |



